| NOTE 14 | TANGIBLE ASSETS | |||
| 2016 | ||||
| NOK 1 000 | Buildings and land | Machines and installations | Fixtures and equipment | Total | 
| Cost at 1 January | 683 631 | 5 239 820 | 360 455 | 6 283 906 | 
| Additions on acquisitions | 144 109 | 212 | 14 857 | 159 178 | 
| Ordinary additions | 11 139 | 436 081 | 36 433 | 483 653 | 
| Disposals | -6 968 | -402 971 | -14 208 | -424 146 | 
| Transfer between asset groups | -2 994 | - 681 | 3 676 | - | 
| Exchange differences | -23 398 | -194 611 | -9 318 | -227 326 | 
| Cost at 31 December | 805 519 | 5 077 851 | 391 895 | 6 275 265 | 
| Accumulated depreciation and impairment at 1 January | 374 825 | 3 474 296 | 259 426 | 4 108 546 | 
| Accumulated depreciation on acquisitions | 33 606 | 547 | 10 027 | 44 179 | 
| Depreciation of the year | 22 143 | 370 192 | 32 899 | 425 234 | 
| Impairment of the year | 372 | 31 332 | 121 | 31 825 | 
| Derecognised deprecation | -10 695 | -313 015 | -21 132 | -344 842 | 
| Exchange differences | -18 015 | -156 836 | -8 162 | -183 012 | 
| Accumulated depreciation at 31 December | 402 235 | 3 406 516 | 273 178 | 4 081 930 | 
| Accumulated impairment at 31 December | 3 235 | 58 042 | 604 | 61 881 | 
| Carrying amount at 31 December | 403 284 | 1 671 335 | 118 717 | 2 193 335 | 
| Estimated economic life of depreciable assets | 5-50 år | 5-15 år | 3-13 år | |
| Depreciation plan | Straight-line | Straight-line | Straight-line | |
| Land is not depreciated | ||||
| 2015 | ||||
| NOK 1 000 | Buildings and land | Machines and installations | Fixtures and equipment | Total | 
| Cost at 1 January | 810 082 | 5 284 366 | 329 163 | 6 423 611 | 
| Additions on acquisitions | 57 928 | - | - | 57 928 | 
| Ordinary additions | 1 800 | 479 366 | 46 068 | 527 234 | 
| Disposals | -233 609 | -254 535 | -25 159 | -513 303 | 
| Reclassification to assets held for sale | - | -515 621 | -17 257 | -532 878 | 
| Exchange differences | 42 933 | 258 680 | 19 699 | 321 312 | 
| Cost at 31 December | 683 631 | 5 239 819 | 360 454 | 6 283 904 | 
| Accumulated depreciation and impairment at 1 January | 339 122 | 3 400 030 | 247 833 | 3 986 985 | 
| Accumulated depreciation on acquisitions | - | - | - 180 | - 180 | 
| Depreciation of the year | 25 592 | 433 785 | 31 500 | 490 876 | 
| Impairment of the year | - | 1 130 | 222 | 1 352 | 
| Derecognised deprecation | -13 453 | -218 875 | -14 565 | -246 893 | 
| Reclassification to assets held for sale | - | -347 542 | -10 485 | -358 027 | 
| Exchange differences | 23 564 | 204 522 | 6 345 | 234 432 | 
| Accumulated depreciation at 31 December | 374 825 | 3 474 296 | 259 426 | 4 108 546 | 
| Accumulated impairment at 31 December | 2 788 | 50 230 | 318 | 53 336 | 
| Carrying amount at 31 December | 308 806 | 1 765 523 | 101 028 | 2 175 358 | 
| Estimated economic life of depreciable assets | 5-50 years | 5-15 years | 3-13 years | |
| Depreciation plan | Straight-line | Straight-line | Straight-line | |
| Land is not depreciated |